Real Time Station Status

Last Communication Time: 2025-01-18T01:42:00.376Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Battery Voltage 2025-01-18T01:00:00+00:00 12.6045484543 V
4 Supply Voltage 2025-01-17T14:00:00+00:00 12.6700000763 V
5 Load Current 2025-01-17T14:00:00+00:00 206.449996948 mA
6 Charging Current 2025-01-17T14:00:00+00:00 0.0399999991059 mA
7 PV Voltage 2025-01-17T14:00:00+00:00 0.0399999991059 V
8 Soil Moisture 2025-01-18T01:40:00+00:00 0.0839999988675 Wfv
9 Soil Temperature 2025-01-18T01:40:00+00:00 20.2999992371 °C
10 Soil Conductivity 2025-01-18T01:40:00+00:00 0.00400000018999 S/m
11 Solar Radiation Inst 2025-01-18T01:40:00+00:00 160.899993896 W/m2
12 Pressure Inst 2025-01-18T01:40:00+00:00 1013.09997559 hPa
13 Rainfall 2025-01-18T01:40:00+00:00 0.0 mm
14 Relative Humidity Inst 2025-01-18T01:40:00+00:00 96.9000015259 %
15 Air Temperature Inst 2025-01-18T01:40:00+00:00 15.6000003815 °C
16 Wind Direction Inst 2025-01-18T01:40:00+00:00 0.0 °
17 Wind Speed Inst 2025-01-18T01:40:00+00:00 0.0 m/s
18 Wind Direction Avg 2025-01-18T01:40:00+00:00 0.0 °
19 Wind Speed Avg 2025-01-18T01:40:00+00:00 0.0 m/s
20 Relative Humidity 10 min avg 2025-01-18T01:40:00+00:00 97.1600036621 %
21 Relative Humidity Minm 2025-01-18T01:40:00+00:00 97.0 %
22 Relative Humidity Max 2025-01-18T01:40:00+00:00 97.3000030518 %
23 Air Temperature Max 2025-01-18T01:40:00+00:00 15.6000003815 °C
24 Air Temperature Minm 2025-01-18T01:40:00+00:00 14.6000003815 °C
25 Air Temperature Avg 2025-01-18T01:40:00+00:00 15.0199995041 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph