Real Time Station Status

Last Communication Time: 2023-09-26T03:31:50.281Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2023-09-26T03:00:00+00:00 14.2600002289 V
4 Battery Voltage 2023-09-26T03:00:00+00:00 14.2863607407 V
5 Load Current 2023-09-26T03:00:00+00:00 180.63999939 mA
6 Charging Current 2023-09-26T03:00:00+00:00 17.9899997711 mA
7 PV Voltage 2023-09-26T03:00:00+00:00 17.9899997711 V
8 Soil Moisture 2023-09-26T03:30:00+00:00 0.17499999702 Wfv
9 Soil Temperature 2023-09-26T03:30:00+00:00 30.3999996185 °C
10 Soil Conductivity 2023-09-26T03:30:00+00:00 0.00800000037998 S/m
11 Solar Radiation Inst 2023-09-26T03:30:00+00:00 746.299987793 W/m2
12 Pressure Inst 2023-09-26T03:30:00+00:00 1005.59997559 hPa
13 Rainfall 2023-09-26T03:30:00+00:00 0.0 mm
14 Relative Humidity Inst 2023-09-26T03:30:00+00:00 78.1999969482 %
15 Air Temperature Inst 2023-09-26T03:30:00+00:00 32.4000015259 °C
16 Wind Direction Inst 2023-09-26T03:30:00+00:00 11.3999996185 °
17 Wind Speed Inst 2023-09-26T03:30:00+00:00 0.899999976158 m/s
18 Wind Direction Avg 2023-09-26T03:30:00+00:00 28.2850723267 °
19 Wind Speed Avg 2023-09-26T03:30:00+00:00 1.61114490032 m/s
20 Relative Humidity 10 min avg 2023-09-26T03:30:00+00:00 77.890007019 %
21 Relative Humidity Minm 2023-09-26T03:30:00+00:00 77.0 %
22 Relative Humidity Max 2023-09-26T03:30:00+00:00 79.4000015259 %
23 Air Temperature Max 2023-09-26T03:30:00+00:00 32.4000015259 °C
24 Air Temperature Minm 2023-09-26T03:30:00+00:00 31.7999992371 °C
25 Air Temperature Avg 2023-09-26T03:30:00+00:00 32.0499992371 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph