Real Time Station Status

Last Communication Time: 2025-05-16T13:12:00.665Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2025-05-16T13:00:00+00:00 12.4899997711 V
4 Battery Voltage 2025-05-16T13:00:00+00:00 12.7040109634 V
5 Soil Moisture 2025-05-16T13:10:00+00:00 0.126000002027 Wfv
6 Soil Temperature 2025-05-16T13:10:00+00:00 34.5999984741 °C
7 Soil Conductivity 2025-05-16T13:10:00+00:00 0.00700000021607 S/m
8 Solar Radiation Inst 2025-05-16T13:10:00+00:00 0.0 W/m2
9 Pressure Inst 2025-05-16T13:10:00+00:00 1003.5 hPa
10 Rainfall 2025-05-16T13:10:00+00:00 0.0 mm
11 Load Current 2025-05-16T13:00:00+00:00 225.809997559 mA
12 Charging Current 2025-05-16T13:00:00+00:00 0.180000007153 mA
13 PV Voltage 2025-05-16T13:00:00+00:00 0.180000007153 V
14 Relative Humidity Inst 2025-05-16T13:10:00+00:00 84.5999984741 %
15 Air Temperature Inst 2025-05-16T13:10:00+00:00 29.5 °C
16 Wind Direction Inst 2025-05-16T13:10:00+00:00 214.800003052 °
17 Wind Speed Inst 2025-05-16T13:10:00+00:00 0.800000011921 m/s
18 Wind Direction Avg 2025-05-16T13:10:00+00:00 176.308242798 °
19 Wind Speed Avg 2025-05-16T13:10:00+00:00 1.39176344872 m/s
20 Relative Humidity 10 min avg 2025-05-16T13:10:00+00:00 84.4099960327 %
21 Relative Humidity Minm 2025-05-16T13:10:00+00:00 83.9000015259 %
22 Relative Humidity Max 2025-05-16T13:10:00+00:00 84.6999969482 %
23 Air Temperature Max 2025-05-16T13:10:00+00:00 29.6000003815 °C
24 Air Temperature Minm 2025-05-16T13:10:00+00:00 29.5 °C
25 Air Temperature Avg 2025-05-16T13:10:00+00:00 29.5100002289 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph