
Real Time Station Status
Last Communication Time: 2025-06-05T18:15:01.038Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2025-06-05T18:00:00+00:00 | 12.6700000763 | V |
4 | Battery Voltage | 2025-06-05T18:00:00+00:00 | 12.8577241898 | V |
5 | Load Current | 2025-06-05T18:00:00+00:00 | 232.259994507 | mA |
6 | Charging Current | 2025-06-05T18:00:00+00:00 | 0.0 | mA |
7 | PV Voltage | 2025-06-05T18:00:00+00:00 | 0.0 | V |
8 | Soil Moisture | 2025-06-05T18:10:00+00:00 | 0.221000000834 | Wfv |
9 | Soil Temperature | 2025-06-05T18:10:00+00:00 | 29.2000007629 | °C |
10 | Soil Conductivity | 2025-06-05T18:10:00+00:00 | 0.0130000002682 | S/m |
11 | Solar Radiation Inst | 2025-06-05T18:10:00+00:00 | 0.0 | W/m2 |
12 | Pressure Inst | 2025-06-05T18:10:00+00:00 | 1005.29998779 | hPa |
13 | Rainfall | 2025-06-05T18:10:00+00:00 | 0.0 | mm |
14 | Relative Humidity Inst | 2025-06-05T18:10:00+00:00 | 100.0 | % |
15 | Air Temperature Inst | 2025-06-05T18:10:00+00:00 | 25.8999996185 | °C |
16 | Wind Direction Inst | 2025-06-05T18:10:00+00:00 | 114.0 | ° |
17 | Wind Speed Inst | 2025-06-05T18:10:00+00:00 | 1.29999995232 | m/s |
18 | Wind Direction Avg | 2025-06-05T18:10:00+00:00 | 122.759735107 | ° |
19 | Wind Speed Avg | 2025-06-05T18:10:00+00:00 | 1.04313874245 | m/s |
20 | Relative Humidity 10 min avg | 2025-06-05T18:10:00+00:00 | 100.0 | % |
21 | Relative Humidity Minm | 2025-06-05T18:10:00+00:00 | 100.0 | % |
22 | Relative Humidity Max | 2025-06-05T18:10:00+00:00 | 100.0 | % |
23 | Air Temperature Max | 2025-06-05T18:10:00+00:00 | 25.8999996185 | °C |
24 | Air Temperature Minm | 2025-06-05T18:10:00+00:00 | 25.8999996185 | °C |
25 | Air Temperature Avg | 2025-06-05T18:10:00+00:00 | 25.8999977112 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
