
Real Time Station Status
Last Communication Time: 2023-05-30T05:17:05.813Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2023-05-30T05:00:00+00:00 | 13.8000001907 | V |
4 | Battery Voltage | 2023-05-30T05:00:00+00:00 | 13.9156389236 | V |
5 | Soil Moisture | 2023-05-30T05:10:00+00:00 | 0.123999997973 | Wfv |
6 | Soil Temperature | 2023-05-30T05:10:00+00:00 | 32.4000015259 | °C |
7 | Soil Conductivity | 2023-05-30T05:10:00+00:00 | 0.00499999988824 | S/m |
8 | Solar Radiation Inst | 2023-05-30T05:10:00+00:00 | 873.400024414 | W/m2 |
9 | Pressure Inst | 2023-05-30T05:10:00+00:00 | 1005.0 | hPa |
10 | Rainfall | 2023-05-30T05:10:00+00:00 | 0.0 | mm |
11 | Load Current | 2023-05-30T05:00:00+00:00 | 161.289993286 | mA |
12 | Charging Current | 2023-05-30T05:00:00+00:00 | 19.7600002289 | mA |
13 | PV Voltage | 2023-05-30T05:00:00+00:00 | 19.7600002289 | V |
14 | Relative Humidity Inst | 2023-05-30T05:10:00+00:00 | 72.5999984741 | % |
15 | Air Temperature Inst | 2023-05-30T05:10:00+00:00 | 33.9000015259 | °C |
16 | Wind Direction Inst | 2023-05-30T05:10:00+00:00 | 285.299987793 | ° |
17 | Wind Speed Inst | 2023-05-30T05:10:00+00:00 | 5.59999990463 | m/s |
18 | Wind Direction Avg | 2023-05-30T05:10:00+00:00 | 285.70300293 | ° |
19 | Wind Speed Avg | 2023-05-30T05:10:00+00:00 | 1.92789328098 | m/s |
20 | Relative Humidity 10 min avg | 2023-05-30T05:10:00+00:00 | 72.7300033569 | % |
21 | Relative Humidity Minm | 2023-05-30T05:10:00+00:00 | 70.6999969482 | % |
22 | Relative Humidity Max | 2023-05-30T05:10:00+00:00 | 74.6999969482 | % |
23 | Air Temperature Max | 2023-05-30T05:10:00+00:00 | 34.2999992371 | °C |
24 | Air Temperature Minm | 2023-05-30T05:10:00+00:00 | 33.5999984741 | °C |
25 | Air Temperature Avg | 2023-05-30T05:10:00+00:00 | 33.9099960327 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-

-
