
Real Time Station Status
Last Communication Time: 2025-02-09T12:14:00.893Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2025-02-09T12:00:00+00:00 | 12.6999998093 | V |
4 | Battery Voltage | 2025-02-09T12:00:00+00:00 | 12.8486824036 | V |
5 | Load Current | 2025-02-09T12:00:00+00:00 | 180.63999939 | mA |
6 | Charging Current | 2025-02-09T12:00:00+00:00 | 7.76999998093 | mA |
7 | PV Voltage | 2025-02-09T12:00:00+00:00 | 7.76999998093 | V |
8 | Soil Moisture | 2025-02-09T12:10:00+00:00 | 0.0869999974966 | Wfv |
9 | Soil Temperature | 2025-02-09T12:10:00+00:00 | 26.7000007629 | °C |
10 | Soil Conductivity | 2025-02-09T12:10:00+00:00 | 0.00400000018999 | S/m |
11 | Solar Radiation Inst | 2025-02-09T12:10:00+00:00 | 0.0 | W/m2 |
12 | Pressure Inst | 2025-02-09T12:10:00+00:00 | 1008.70001221 | hPa |
13 | Rainfall | 2025-02-09T12:10:00+00:00 | 0.0 | mm |
14 | Relative Humidity Inst | 2025-02-09T12:10:00+00:00 | 63.2999992371 | % |
15 | Air Temperature Inst | 2025-02-09T12:10:00+00:00 | 20.7000007629 | °C |
16 | Wind Direction Inst | 2025-02-09T12:10:00+00:00 | 311.899993896 | ° |
17 | Wind Speed Inst | 2025-02-09T12:10:00+00:00 | 1.5 | m/s |
18 | Wind Direction Avg | 2025-02-09T12:10:00+00:00 | 306.107666016 | ° |
19 | Wind Speed Avg | 2025-02-09T12:10:00+00:00 | 1.61245059967 | m/s |
20 | Relative Humidity 10 min avg | 2025-02-09T12:10:00+00:00 | 63.2199935913 | % |
21 | Relative Humidity Minm | 2025-02-09T12:10:00+00:00 | 62.9000015259 | % |
22 | Relative Humidity Max | 2025-02-09T12:10:00+00:00 | 63.5999984741 | % |
23 | Air Temperature Max | 2025-02-09T12:10:00+00:00 | 21.0 | °C |
24 | Air Temperature Minm | 2025-02-09T12:10:00+00:00 | 20.7000007629 | °C |
25 | Air Temperature Avg | 2025-02-09T12:10:00+00:00 | 20.8500003815 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
