Loading...
Real Time Station Status
Last Communication Time: 2026-01-05T18:30:01.959Z
| # | Data Series | Sample Time | value | Symbol |
|---|---|---|---|---|
| 1 | Air Temperature Inst | 2024-06-22T19:00:00+00:00 | 26.7999992371 | °C |
| 2 | Relative Humidity 10 min avg | 2024-06-22T19:00:00+00:00 | 99.0200042725 | % |
| 3 | Relative Humidity Inst | 2024-06-22T19:00:00+00:00 | 99.8000030518 | % |
| 4 | PV Voltage | 2024-06-22T19:00:00+00:00 | 0.070000000298 | V |
| 5 | Supply Voltage | 2024-06-22T19:00:00+00:00 | 12.6000003815 | V |
| 6 | Battery Voltage | 2024-06-22T19:00:00+00:00 | 12.667842865 | V |
| 7 | Wind Direction Inst | 2024-06-22T19:00:00+00:00 | 170.699996948 | ° |
| 8 | Load Current | 2024-06-22T19:00:00+00:00 | 154.839996338 | mA |
| 9 | Charging Current | 2024-06-22T19:00:00+00:00 | 0.070000000298 | mA |
| 10 | Solar Radiation Inst | 2024-06-22T19:00:00+00:00 | 0.0 | W/m2 |
| 11 | Soil Moisture | 2024-06-22T19:00:00+00:00 | 0.186000004411 | Wfv |
| 12 | Soil Conductivity | 2024-06-22T19:00:00+00:00 | 0.00899999961257 | S/m |
| 13 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
| 14 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
| 15 | Wind Speed Inst | 2024-06-22T19:00:00+00:00 | 0.600000023842 | m/s |
| 16 | Pressure Inst | 2024-06-22T19:00:00+00:00 | 1001.0 | hPa |
| 17 | Soil Temperature | 2024-06-22T19:00:00+00:00 | 29.7999992371 | °C |
| 18 | Rainfall | 2024-06-22T19:00:00+00:00 | 0.20000000298 | mm |
| 19 | Air Temperature Max | 2024-06-22T19:00:00+00:00 | 26.8999996185 | °C |
| 20 | Air Temperature Minm | 2024-06-22T19:00:00+00:00 | 26.7999992371 | °C |
| 21 | Wind Speed Avg | 2024-06-22T19:00:00+00:00 | 0.820709586143 | m/s |
| 22 | Wind Direction Avg | 2024-06-22T19:00:00+00:00 | 219.82472229 | ° |
| 23 | Air Temperature Avg | 2024-06-22T19:00:00+00:00 | 26.8699989319 | °C |
| 24 | Relative Humidity Minm | 2024-06-22T19:00:00+00:00 | 98.4000015259 | % |
| 25 | Relative Humidity Max | 2024-06-22T19:00:00+00:00 | 99.8000030518 | % |
Observation
Select Data Series
To Date
To Date
Action
| # | Perameter | Record Time | Value | Unit |
|---|