
Real Time Station Status
Last Communication Time: 2025-07-08T07:12:00.594Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Soil Moisture | 2025-07-08T07:10:00+00:00 | 0.282000005245 | Wfv |
4 | Soil Temperature | 2025-07-08T07:10:00+00:00 | 27.5 | °C |
5 | Soil Conductivity | 2025-07-08T07:10:00+00:00 | 0.01600000076 | S/m |
6 | Solar Radiation Inst | 2025-07-08T07:10:00+00:00 | 59.7999992371 | W/m2 |
7 | Pressure Inst | 2025-07-08T07:10:00+00:00 | 999.5 | hPa |
8 | Rainfall | 2025-07-08T07:10:00+00:00 | 0.0 | mm |
9 | Relative Humidity Inst | 2025-07-08T07:10:00+00:00 | 999.900024414 | % |
10 | Air Temperature Inst | 2025-07-08T07:10:00+00:00 | 25.7000007629 | °C |
11 | Wind Direction Inst | 2025-07-08T07:10:00+00:00 | 192.0 | ° |
12 | Wind Speed Inst | 2025-07-08T07:10:00+00:00 | 2.29999995232 | m/s |
13 | Wind Direction Avg | 2025-07-08T07:10:00+00:00 | 192.82333374 | ° |
14 | Wind Speed Avg | 2025-07-08T07:10:00+00:00 | 2.18551278114 | m/s |
15 | Relative Humidity 10 min avg | 2025-07-08T07:10:00+00:00 | 999.900024414 | % |
16 | Relative Humidity Minm | 2025-07-08T07:10:00+00:00 | 999.900024414 | % |
17 | Relative Humidity Max | 2025-07-08T07:10:00+00:00 | 999.900024414 | % |
18 | Air Temperature Max | 2025-07-08T07:10:00+00:00 | 26.3999996185 | °C |
19 | Air Temperature Minm | 2025-07-08T07:10:00+00:00 | 25.7000007629 | °C |
20 | Air Temperature Avg | 2025-07-08T07:10:00+00:00 | 26.1299991608 | °C |
21 | Supply Voltage | 2025-07-08T07:00:00+00:00 | 12.7399997711 | V |
22 | Battery Voltage | 2025-07-08T07:00:00+00:00 | 12.8396406174 | V |
23 | Load Current | 2025-07-08T07:00:00+00:00 | 238.710006714 | mA |
24 | Charging Current | 2025-07-08T07:00:00+00:00 | 12.9899997711 | mA |
25 | PV Voltage | 2025-07-08T07:00:00+00:00 | 12.9899997711 | V |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
