Real Time Station Status

Last Communication Time: 2025-04-24T09:48:00.448Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2025-04-24T09:00:00+00:00 13.8000001907 V
4 Battery Voltage 2025-04-24T09:00:00+00:00 13.9698905945 V
5 Soil Moisture 2025-04-24T09:40:00+00:00 0.159999996424 Wfv
6 Soil Temperature 2025-04-24T09:40:00+00:00 33.7999992371 °C
7 Soil Conductivity 2025-04-24T09:40:00+00:00 0.00899999961257 S/m
8 Solar Radiation Inst 2025-04-24T09:40:00+00:00 392.100006104 W/m2
9 Pressure Inst 2025-04-24T09:40:00+00:00 1004.29998779 hPa
10 Rainfall 2025-04-24T09:40:00+00:00 0.0 mm
11 Load Current 2025-04-24T09:00:00+00:00 180.63999939 mA
12 Charging Current 2025-04-24T09:00:00+00:00 18.8400001526 mA
13 PV Voltage 2025-04-24T09:00:00+00:00 18.8400001526 V
14 Relative Humidity Inst 2025-04-24T09:40:00+00:00 68.9000015259 %
15 Air Temperature Inst 2025-04-24T09:40:00+00:00 32.7000007629 °C
16 Wind Direction Inst 2025-04-24T09:40:00+00:00 228.399993896 °
17 Wind Speed Inst 2025-04-24T09:40:00+00:00 3.5 m/s
18 Wind Direction Avg 2025-04-24T09:40:00+00:00 204.475830078 °
19 Wind Speed Avg 2025-04-24T09:40:00+00:00 2.59639191628 m/s
20 Relative Humidity 10 min avg 2025-04-24T09:40:00+00:00 68.7400054932 %
21 Relative Humidity Minm 2025-04-24T09:40:00+00:00 67.6999969482 %
22 Relative Humidity Max 2025-04-24T09:40:00+00:00 69.6999969482 %
23 Air Temperature Max 2025-04-24T09:40:00+00:00 33.0 °C
24 Air Temperature Minm 2025-04-24T09:40:00+00:00 32.7000007629 °C
25 Air Temperature Avg 2025-04-24T09:40:00+00:00 32.8700027466 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph