Loading...
Real Time Station Status
Last Communication Time: 2025-12-05T10:06:02.402Z
| # | Data Series | Sample Time | value | Symbol |
|---|---|---|---|---|
| 1 | Air Temperature Inst | 2025-12-05T10:00:00+00:00 | 27.3999996185 | °C |
| 2 | Relative Humidity 10 min avg | 2025-12-05T10:00:00+00:00 | 71.4999923706 | % |
| 3 | Relative Humidity Inst | 2025-12-05T10:00:00+00:00 | 72.0 | % |
| 4 | PV Voltage | 2025-12-05T06:00:00+00:00 | 18.3099994659 | V |
| 5 | Supply Voltage | 2025-12-05T06:00:00+00:00 | 14.2299995422 | V |
| 6 | Battery Voltage | 2025-12-05T10:00:00+00:00 | 12.8577241898 | V |
| 7 | Wind Direction Inst | 2025-12-05T10:00:00+00:00 | 290.700012207 | ° |
| 8 | Load Current | 2025-12-05T06:00:00+00:00 | 206.449996948 | mA |
| 9 | Charging Current | 2025-12-05T06:00:00+00:00 | 18.3099994659 | mA |
| 10 | Solar Radiation Inst | 2025-12-05T10:00:00+00:00 | 98.5 | W/m2 |
| 11 | Soil Moisture | 2025-12-05T10:00:00+00:00 | 0.157000005245 | Wfv |
| 12 | Soil Conductivity | 2025-12-05T10:00:00+00:00 | 0.00899999961257 | S/m |
| 13 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
| 14 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
| 15 | Wind Speed Inst | 2025-12-05T10:00:00+00:00 | 1.39999997616 | m/s |
| 16 | Pressure Inst | 2025-12-05T10:00:00+00:00 | 1010.5 | hPa |
| 17 | Soil Temperature | 2025-12-05T10:00:00+00:00 | 29.7999992371 | °C |
| 18 | Rainfall | 2025-12-05T10:00:00+00:00 | 0.0 | mm |
| 19 | Air Temperature Max | 2025-12-05T10:00:00+00:00 | 27.7000007629 | °C |
| 20 | Air Temperature Minm | 2025-12-05T10:00:00+00:00 | 27.3999996185 | °C |
| 21 | Wind Speed Avg | 2025-12-05T10:00:00+00:00 | 1.83665013313 | m/s |
| 22 | Wind Direction Avg | 2025-12-05T10:00:00+00:00 | 280.820922852 | ° |
| 23 | Air Temperature Avg | 2025-12-05T10:00:00+00:00 | 27.5600013733 | °C |
| 24 | Relative Humidity Minm | 2025-12-05T10:00:00+00:00 | 70.5 | % |
| 25 | Relative Humidity Max | 2025-12-05T10:00:00+00:00 | 72.5 | % |
Observation
Select Data Series
To Date
To Date
Action
| # | Perameter | Record Time | Value | Unit |
|---|