Loading...
Real Time Station Status

Last Communication Time: 2026-06-04T16:40:01.880Z

# Data Series Sample Time value Symbol
1 Air Temperature Inst 2026-06-04T16:30:00+00:00 27.8999996185 °C
2 Relative Humidity 10 min avg 2026-06-04T16:30:00+00:00 99.310005188 %
3 Relative Humidity Inst 2026-06-04T16:30:00+00:00 99.4000015259 %
4 PV Voltage 2026-05-11T00:00:00+00:00 16.5400009155 V
5 Supply Voltage 2026-05-11T00:00:00+00:00 12.2100000381 V
6 Battery Voltage 2026-06-04T16:00:00+00:00 12.5502967834 V
7 Wind Direction Inst 2026-06-04T16:30:00+00:00 102.199996948 °
8 Load Current 2026-05-11T00:00:00+00:00 206.449996948 mA
9 Charging Current 2026-05-11T00:00:00+00:00 16.5400009155 mA
10 Solar Radiation Inst 2026-06-04T16:30:00+00:00 0.0 W/m2
11 Soil Moisture 2026-06-04T16:10:00+00:00 0.179000005126 Wfv
12 Soil Conductivity 2026-06-04T16:30:00+00:00 0.00999999977648 S/m
13 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
14 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
15 Wind Speed Inst 2026-06-04T16:30:00+00:00 0.800000011921 m/s
16 Pressure Inst 2026-06-04T16:30:00+00:00 1001.70001221 hPa
17 Soil Temperature 2026-06-04T16:20:00+00:00 34.2000007629 °C
18 Rainfall 2026-06-04T16:30:00+00:00 0.0 mm
19 Air Temperature Max 2026-06-04T16:30:00+00:00 27.8999996185 °C
20 Air Temperature Minm 2026-06-04T16:30:00+00:00 27.8999996185 °C
21 Wind Speed Avg 2026-06-04T16:30:00+00:00 0.598775684834 m/s
22 Wind Direction Avg 2026-06-04T16:30:00+00:00 121.344802856 °
23 Air Temperature Avg 2026-06-04T16:30:00+00:00 27.8999977112 °C
24 Relative Humidity Minm 2026-06-04T16:30:00+00:00 99.1999969482 %
25 Relative Humidity Max 2026-06-04T16:30:00+00:00 99.4000015259 %
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph