
Real Time Station Status
Last Communication Time: 2025-03-12T04:33:00.559Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2025-03-12T04:00:00+00:00 | 14.1899995804 | V |
4 | Battery Voltage | 2025-03-12T04:00:00+00:00 | 14.2321090698 | V |
5 | Soil Moisture | 2025-03-12T04:30:00+00:00 | 0.0810000002384 | Wfv |
6 | Soil Temperature | 2025-03-12T04:30:00+00:00 | 29.2000007629 | °C |
7 | Soil Conductivity | 2025-03-12T04:30:00+00:00 | 0.00400000018999 | S/m |
8 | Solar Radiation Inst | 2025-03-12T04:30:00+00:00 | 691.799987793 | W/m2 |
9 | Pressure Inst | 2025-03-12T04:30:00+00:00 | 1009.90002441 | hPa |
10 | Rainfall | 2025-03-12T04:30:00+00:00 | 0.0 | mm |
11 | Load Current | 2025-03-12T04:00:00+00:00 | 232.259994507 | mA |
12 | Charging Current | 2025-03-12T04:00:00+00:00 | 19.1299991608 | mA |
13 | PV Voltage | 2025-03-12T04:00:00+00:00 | 19.1299991608 | V |
14 | Relative Humidity Inst | 2025-03-12T04:30:00+00:00 | 43.2000007629 | % |
15 | Air Temperature Inst | 2025-03-12T04:30:00+00:00 | 33.2000007629 | °C |
16 | Wind Direction Inst | 2025-03-12T04:30:00+00:00 | 355.700012207 | ° |
17 | Wind Speed Inst | 2025-03-12T04:30:00+00:00 | 1.60000002384 | m/s |
18 | Wind Direction Avg | 2025-03-12T04:30:00+00:00 | 0.267989724874 | ° |
19 | Wind Speed Avg | 2025-03-12T04:30:00+00:00 | 0.792602837086 | m/s |
20 | Relative Humidity 10 min avg | 2025-03-12T04:30:00+00:00 | 43.390007019 | % |
21 | Relative Humidity Minm | 2025-03-12T04:30:00+00:00 | 42.5999984741 | % |
22 | Relative Humidity Max | 2025-03-12T04:30:00+00:00 | 44.4000015259 | % |
23 | Air Temperature Max | 2025-03-12T04:30:00+00:00 | 33.2000007629 | °C |
24 | Air Temperature Minm | 2025-03-12T04:30:00+00:00 | 32.2999992371 | °C |
25 | Air Temperature Avg | 2025-03-12T04:30:00+00:00 | 32.7100028992 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
