Loading...
Real Time Station Status

Last Communication Time: 2025-09-16T09:27:00.708Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Soil Moisture 2025-09-16T09:20:00+00:00 0.211999997497 Wfv
4 Soil Temperature 2025-09-16T09:20:00+00:00 30.3999996185 °C
5 Soil Conductivity 2025-09-16T09:20:00+00:00 0.0120000001043 S/m
6 Solar Radiation Inst 2025-09-16T09:20:00+00:00 83.9000015259 W/m2
7 Pressure Inst 2025-09-16T09:20:00+00:00 1004.70001221 hPa
8 Rainfall 2025-09-16T09:20:00+00:00 0.0 mm
9 Relative Humidity Inst 2025-09-16T09:20:00+00:00 98.1999969482 %
10 Air Temperature Inst 2025-09-16T09:20:00+00:00 26.5 °C
11 Wind Direction Inst 2025-09-16T09:20:00+00:00 107.599998474 °
12 Wind Speed Inst 2025-09-16T09:20:00+00:00 1.5 m/s
13 Wind Direction Avg 2025-09-16T09:20:00+00:00 96.2597732544 °
14 Wind Speed Avg 2025-09-16T09:20:00+00:00 1.16597878933 m/s
15 Relative Humidity 10 min avg 2025-09-16T09:20:00+00:00 98.2399978638 %
16 Relative Humidity Minm 2025-09-16T09:20:00+00:00 98.0999984741 %
17 Relative Humidity Max 2025-09-16T09:20:00+00:00 98.4000015259 %
18 Air Temperature Max 2025-09-16T09:20:00+00:00 26.7000007629 °C
19 Air Temperature Minm 2025-09-16T09:20:00+00:00 26.5 °C
20 Air Temperature Avg 2025-09-16T09:20:00+00:00 26.610004425 °C
21 Supply Voltage 2025-09-16T09:00:00+00:00 13.8400001526 V
22 Battery Voltage 2025-09-16T09:00:00+00:00 13.7076730728 V
23 Load Current 2025-09-16T09:00:00+00:00 270.970001221 mA
24 Charging Current 2025-09-16T09:00:00+00:00 17.7399997711 mA
25 PV Voltage 2025-09-16T09:00:00+00:00 17.7399997711 V
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph