Real Time Station Status

Last Communication Time: 2025-08-08T13:56:01.069Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2025-08-08T13:00:00+00:00 12.5600004196 V
4 Battery Voltage 2025-08-08T13:00:00+00:00 12.7040109634 V
5 Load Current 2025-08-08T13:00:00+00:00 238.710006714 mA
6 Charging Current 2025-08-08T13:00:00+00:00 0.0399999991059 mA
7 PV Voltage 2025-08-08T13:00:00+00:00 0.0399999991059 V
8 Soil Moisture 2025-08-08T13:50:00+00:00 0.256000012159 Wfv
9 Soil Temperature 2025-08-08T13:50:00+00:00 28.8999996185 °C
10 Soil Conductivity 2025-08-08T13:50:00+00:00 0.0140000004321 S/m
11 Solar Radiation Inst 2025-08-08T13:50:00+00:00 0.0 W/m2
12 Pressure Inst 2025-08-08T13:50:00+00:00 1007.5 hPa
13 Rainfall 2025-08-08T13:50:00+00:00 0.0 mm
14 Relative Humidity Inst 2025-08-08T13:50:00+00:00 98.3000030518 %
15 Air Temperature Inst 2025-08-08T13:50:00+00:00 25.0 °C
16 Wind Direction Inst 2025-08-08T13:50:00+00:00 107.0 °
17 Wind Speed Inst 2025-08-08T13:50:00+00:00 1.60000002384 m/s
18 Wind Direction Avg 2025-08-08T13:50:00+00:00 144.783416748 °
19 Wind Speed Avg 2025-08-08T13:50:00+00:00 1.25144469738 m/s
20 Relative Humidity 10 min avg 2025-08-08T13:50:00+00:00 98.4000015259 %
21 Relative Humidity Minm 2025-08-08T13:50:00+00:00 98.1999969482 %
22 Relative Humidity Max 2025-08-08T13:50:00+00:00 98.5999984741 %
23 Air Temperature Max 2025-08-08T13:50:00+00:00 25.0 °C
24 Air Temperature Minm 2025-08-08T13:50:00+00:00 25.0 °C
25 Air Temperature Avg 2025-08-08T13:50:00+00:00 25.0 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph