Real Time Station Status

Last Communication Time: 2024-10-13T01:08:00.808Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2024-10-13T01:00:00+00:00 13.8400001526 V
4 Battery Voltage 2024-10-13T01:00:00+00:00 13.8161764145 V
5 Soil Moisture 2024-10-13T01:00:00+00:00 0.175999999046 Wfv
6 Soil Temperature 2024-10-13T01:00:00+00:00 28.6000003815 °C
7 Soil Conductivity 2024-10-13T01:00:00+00:00 0.00800000037998 S/m
8 Solar Radiation Inst 2024-10-13T01:00:00+00:00 157.800003052 W/m2
9 Pressure Inst 2024-10-13T01:00:00+00:00 1009.59997559 hPa
10 Rainfall 2024-10-13T01:00:00+00:00 0.0 mm
11 Load Current 2024-10-13T01:00:00+00:00 283.869995117 mA
12 Charging Current 2024-10-13T01:00:00+00:00 14.5500001907 mA
13 PV Voltage 2024-10-13T01:00:00+00:00 14.5500001907 V
14 Relative Humidity Inst 2024-10-13T01:00:00+00:00 100.0 %
15 Air Temperature Inst 2024-10-13T01:00:00+00:00 26.5 °C
16 Wind Direction Inst 2024-10-13T01:00:00+00:00 358.0 °
17 Wind Speed Inst 2024-10-13T01:00:00+00:00 0.600000023842 m/s
18 Wind Direction Avg 2024-10-13T01:00:00+00:00 28.1032867432 °
19 Wind Speed Avg 2024-10-13T01:00:00+00:00 0.18549618125 m/s
20 Relative Humidity 10 min avg 2024-10-13T01:00:00+00:00 100.0 %
21 Relative Humidity Minm 2024-10-13T01:00:00+00:00 100.0 %
22 Relative Humidity Max 2024-10-13T01:00:00+00:00 100.0 %
23 Air Temperature Max 2024-10-13T01:00:00+00:00 26.5 °C
24 Air Temperature Minm 2024-10-13T01:00:00+00:00 26.0 °C
25 Air Temperature Avg 2024-10-13T01:00:00+00:00 26.2600002289 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph