Loading...
Real Time Station Status
Last Communication Time: 2025-11-08T07:42:00.836Z
| # | Data Series | Sample Time | value | Symbol |
|---|---|---|---|---|
| 1 | Air Temperature Inst | 2025-11-08T07:40:00+00:00 | 33.2999992371 | °C |
| 2 | Relative Humidity 10 min avg | 2025-11-08T07:40:00+00:00 | 69.1999969482 | % |
| 3 | Relative Humidity Inst | 2025-11-08T07:40:00+00:00 | 69.3000030518 | % |
| 4 | PV Voltage | 2025-11-08T07:00:00+00:00 | 19.2999992371 | V |
| 5 | Supply Voltage | 2025-11-08T07:00:00+00:00 | 13.7299995422 | V |
| 6 | Battery Voltage | 2025-11-08T07:00:00+00:00 | 13.9608488083 | V |
| 7 | Wind Direction Inst | 2025-11-08T07:40:00+00:00 | 0.0 | ° |
| 8 | Load Current | 2025-11-08T07:00:00+00:00 | 283.869995117 | mA |
| 9 | Charging Current | 2025-11-08T07:00:00+00:00 | 19.2999992371 | mA |
| 10 | Solar Radiation Inst | 2025-11-08T07:40:00+00:00 | 636.400024414 | W/m2 |
| 11 | Soil Moisture | 2025-11-08T07:40:00+00:00 | 0.226999998093 | Wfv |
| 12 | Soil Conductivity | 2025-11-08T07:40:00+00:00 | 0.0120000001043 | S/m |
| 13 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
| 14 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
| 15 | Wind Speed Inst | 2025-11-08T07:40:00+00:00 | 0.0 | m/s |
| 16 | Pressure Inst | 2025-11-08T07:40:00+00:00 | 1005.5 | hPa |
| 17 | Soil Temperature | 2025-11-08T07:40:00+00:00 | 32.0999984741 | °C |
| 18 | Rainfall | 2025-11-08T07:40:00+00:00 | 0.0 | mm |
| 19 | Air Temperature Max | 2025-11-08T07:40:00+00:00 | 33.4000015259 | °C |
| 20 | Air Temperature Minm | 2025-11-08T07:40:00+00:00 | 33.2000007629 | °C |
| 21 | Wind Speed Avg | 2025-11-08T07:40:00+00:00 | 0.853548943996 | m/s |
| 22 | Wind Direction Avg | 2025-11-08T07:40:00+00:00 | 328.295410156 | ° |
| 23 | Air Temperature Avg | 2025-11-08T07:40:00+00:00 | 33.2900009155 | °C |
| 24 | Relative Humidity Minm | 2025-11-08T07:40:00+00:00 | 67.9000015259 | % |
| 25 | Relative Humidity Max | 2025-11-08T07:40:00+00:00 | 71.6999969482 | % |
Observation
Select Data Series
To Date
To Date
Action
| # | Perameter | Record Time | Value | Unit |
|---|