
Real Time Station Status
Last Communication Time: 2023-01-21T10:06:12.747Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2023-01-12T23:00:00+00:00 | 12.529999733 | V |
4 | Battery Voltage | 2023-01-12T23:00:00+00:00 | 12.6316747665 | V |
5 | Soil Moisture | 2023-01-12T23:50:00+00:00 | 0.0869999974966 | Wfv |
6 | Soil Temperature | 2023-01-12T23:50:00+00:00 | 17.8999996185 | °C |
7 | Soil Conductivity | 2023-01-12T23:50:00+00:00 | 0.00400000018999 | S/m |
8 | Solar Radiation Inst | 2023-01-12T23:50:00+00:00 | 0.20000000298 | W/m2 |
9 | Pressure Inst | 2023-01-12T23:50:00+00:00 | 1010.40002441 | hPa |
10 | Rainfall | 2023-01-12T23:50:00+00:00 | 0.0 | mm |
11 | Load Current | 2023-01-12T23:00:00+00:00 | 129.029998779 | mA |
12 | Charging Current | 2023-01-12T23:00:00+00:00 | 0.070000000298 | mA |
13 | PV Voltage | 2023-01-12T23:00:00+00:00 | 0.070000000298 | V |
14 | Relative Humidity Inst | 2023-01-12T23:50:00+00:00 | 94.1999969482 | % |
15 | Air Temperature Inst | 2023-01-12T23:50:00+00:00 | 11.6999998093 | °C |
16 | Wind Direction Inst | 2023-01-12T23:50:00+00:00 | 343.799987793 | ° |
17 | Wind Speed Inst | 2023-01-12T23:50:00+00:00 | 1.5 | m/s |
18 | Wind Direction Avg | 2023-01-12T23:50:00+00:00 | 349.401184082 | ° |
19 | Wind Speed Avg | 2023-01-12T23:50:00+00:00 | 1.54022490978 | m/s |
20 | Relative Humidity 10 min avg | 2023-01-12T23:50:00+00:00 | 93.9799957275 | % |
21 | Relative Humidity Minm | 2023-01-12T23:50:00+00:00 | 93.6999969482 | % |
22 | Relative Humidity Max | 2023-01-12T23:50:00+00:00 | 94.1999969482 | % |
23 | Air Temperature Max | 2023-01-12T23:50:00+00:00 | 11.8000001907 | °C |
24 | Air Temperature Minm | 2023-01-12T23:50:00+00:00 | 11.6999998093 | °C |
25 | Air Temperature Avg | 2023-01-12T23:50:00+00:00 | 11.7900009155 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-

-
