
Real Time Station Status
Last Communication Time: 2025-07-18T23:36:00.795Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2025-07-18T23:00:00+00:00 | 12.4899997711 | V |
4 | Battery Voltage | 2025-07-18T23:00:00+00:00 | 12.4689188004 | V |
5 | Load Current | 2025-07-18T23:00:00+00:00 | 180.63999939 | mA |
6 | Charging Current | 2025-07-18T23:00:00+00:00 | 0.52999997139 | mA |
7 | PV Voltage | 2025-07-18T23:00:00+00:00 | 0.52999997139 | V |
8 | Soil Moisture | 2025-07-18T23:30:00+00:00 | 0.217999994755 | Wfv |
9 | Soil Temperature | 2025-07-18T23:30:00+00:00 | 29.5 | °C |
10 | Soil Conductivity | 2025-07-18T23:30:00+00:00 | 0.0130000002682 | S/m |
11 | Solar Radiation Inst | 2025-07-18T23:30:00+00:00 | 0.5 | W/m2 |
12 | Pressure Inst | 2025-07-18T23:30:00+00:00 | 999.400024414 | hPa |
13 | Rainfall | 2025-07-18T23:30:00+00:00 | 0.0 | mm |
14 | Relative Humidity Inst | 2025-07-18T23:30:00+00:00 | 100.0 | % |
15 | Air Temperature Inst | 2025-07-18T23:30:00+00:00 | 25.7000007629 | °C |
16 | Wind Direction Inst | 2025-07-18T23:30:00+00:00 | 226.0 | ° |
17 | Wind Speed Inst | 2025-07-18T23:30:00+00:00 | 0.5 | m/s |
18 | Wind Direction Avg | 2025-07-18T23:30:00+00:00 | 240.436843872 | ° |
19 | Wind Speed Avg | 2025-07-18T23:30:00+00:00 | 0.383728742599 | m/s |
20 | Relative Humidity 10 min avg | 2025-07-18T23:30:00+00:00 | 100.0 | % |
21 | Relative Humidity Minm | 2025-07-18T23:30:00+00:00 | 100.0 | % |
22 | Relative Humidity Max | 2025-07-18T23:30:00+00:00 | 100.0 | % |
23 | Air Temperature Max | 2025-07-18T23:30:00+00:00 | 25.7000007629 | °C |
24 | Air Temperature Minm | 2025-07-18T23:30:00+00:00 | 25.7000007629 | °C |
25 | Air Temperature Avg | 2025-07-18T23:30:00+00:00 | 25.7000007629 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
