Loading...
Real Time Station Status
Last Communication Time: 2026-03-17T19:31:00.753Z
| # | Data Series | Sample Time | value | Symbol |
|---|---|---|---|---|
| 1 | Air Temperature Inst | 2026-03-17T19:30:00+00:00 | 21.2999992371 | °C |
| 2 | Relative Humidity 10 min avg | 2026-03-17T19:30:00+00:00 | 100.0 | % |
| 3 | Relative Humidity Inst | 2026-03-17T19:30:00+00:00 | 100.0 | % |
| 4 | PV Voltage | 2026-03-17T19:00:00+00:00 | 0.0399999991059 | V |
| 5 | Supply Voltage | 2026-03-17T19:00:00+00:00 | 12.1400003433 | V |
| 6 | Battery Voltage | 2026-03-17T19:00:00+00:00 | 12.3513727188 | V |
| 7 | Wind Direction Inst | 2026-03-17T19:30:00+00:00 | 140.399993896 | ° |
| 8 | Load Current | 2026-03-17T19:00:00+00:00 | 206.449996948 | mA |
| 9 | Charging Current | 2026-03-17T19:00:00+00:00 | 0.0399999991059 | mA |
| 10 | Solar Radiation Inst | 2026-03-17T19:30:00+00:00 | 0.0 | W/m2 |
| 11 | Soil Moisture | 2026-03-17T19:30:00+00:00 | 0.105999998748 | Wfv |
| 12 | Soil Conductivity | 2026-03-17T19:30:00+00:00 | 0.00499999988824 | S/m |
| 13 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
| 14 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
| 15 | Wind Speed Inst | 2026-03-17T19:30:00+00:00 | 0.899999976158 | m/s |
| 16 | Pressure Inst | 2026-03-17T19:30:00+00:00 | 1009.20001221 | hPa |
| 17 | Soil Temperature | 2026-03-17T19:30:00+00:00 | 29.7999992371 | °C |
| 18 | Rainfall | 2026-03-17T19:30:00+00:00 | 0.0 | mm |
| 19 | Air Temperature Max | 2026-03-17T19:30:00+00:00 | 21.3999996185 | °C |
| 20 | Air Temperature Minm | 2026-03-17T19:30:00+00:00 | 21.2999992371 | °C |
| 21 | Wind Speed Avg | 2026-03-17T19:30:00+00:00 | 0.789432346821 | m/s |
| 22 | Wind Direction Avg | 2026-03-17T19:30:00+00:00 | 160.450057983 | ° |
| 23 | Air Temperature Avg | 2026-03-17T19:30:00+00:00 | 21.3400020599 | °C |
| 24 | Relative Humidity Minm | 2026-03-17T19:30:00+00:00 | 100.0 | % |
| 25 | Relative Humidity Max | 2026-03-17T19:30:00+00:00 | 100.0 | % |
Observation
Select Data Series
To Date
To Date
Action
| # | Perameter | Record Time | Value | Unit |
|---|