
Real Time Station Status
Last Communication Time: 2025-05-14T06:44:01.349Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Supply Voltage | 2025-05-14T06:00:00+00:00 | 13.8400001526 | V |
4 | Battery Voltage | 2025-05-14T06:00:00+00:00 | 13.870429039 | V |
5 | Load Current | 2025-05-14T06:00:00+00:00 | 219.350006104 | mA |
6 | Charging Current | 2025-05-14T06:00:00+00:00 | 19.5499992371 | mA |
7 | PV Voltage | 2025-05-14T06:00:00+00:00 | 19.5499992371 | V |
8 | Soil Moisture | 2025-05-14T06:40:00+00:00 | 0.135000005364 | Wfv |
9 | Soil Temperature | 2025-05-14T06:40:00+00:00 | 36.9000015259 | °C |
10 | Soil Conductivity | 2025-05-14T06:40:00+00:00 | 0.00700000021607 | S/m |
11 | Solar Radiation Inst | 2025-05-14T06:40:00+00:00 | 776.299987793 | W/m2 |
12 | Pressure Inst | 2025-05-14T06:40:00+00:00 | 1005.0 | hPa |
13 | Rainfall | 2025-05-14T06:40:00+00:00 | 0.0 | mm |
14 | Relative Humidity Inst | 2025-05-14T06:40:00+00:00 | 62.0 | % |
15 | Air Temperature Inst | 2025-05-14T06:40:00+00:00 | 35.5 | °C |
16 | Wind Direction Inst | 2025-05-14T06:40:00+00:00 | 224.800003052 | ° |
17 | Wind Speed Inst | 2025-05-14T06:40:00+00:00 | 3.20000004768 | m/s |
18 | Wind Direction Avg | 2025-05-14T06:40:00+00:00 | 189.329162598 | ° |
19 | Wind Speed Avg | 2025-05-14T06:40:00+00:00 | 1.90960609913 | m/s |
20 | Relative Humidity 10 min avg | 2025-05-14T06:40:00+00:00 | 63.0300064087 | % |
21 | Relative Humidity Minm | 2025-05-14T06:40:00+00:00 | 62.0 | % |
22 | Relative Humidity Max | 2025-05-14T06:40:00+00:00 | 63.7999992371 | % |
23 | Air Temperature Max | 2025-05-14T06:40:00+00:00 | 35.5 | °C |
24 | Air Temperature Minm | 2025-05-14T06:40:00+00:00 | 34.7999992371 | °C |
25 | Air Temperature Avg | 2025-05-14T06:40:00+00:00 | 35.0799980164 | °C |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
