Real Time Station Status

Last Communication Time: 2024-03-28T03:42:00.450Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2024-03-28T03:00:00+00:00 14.3400001526 V
4 Battery Voltage 2024-03-28T03:00:00+00:00 14.2954025269 V
5 Soil Moisture 2024-03-28T03:40:00+00:00 0.0839999988675 Wfv
6 Soil Temperature 2024-03-28T03:40:00+00:00 28.6000003815 °C
7 Soil Conductivity 2024-03-28T03:40:00+00:00 0.00499999988824 S/m
8 Solar Radiation Inst 2024-03-28T03:40:00+00:00 657.799987793 W/m2
9 Pressure Inst 2024-03-28T03:40:00+00:00 1010.79998779 hPa
10 Rainfall 2024-03-28T03:40:00+00:00 0.0 mm
11 Load Current 2024-03-28T03:00:00+00:00 180.63999939 mA
12 Charging Current 2024-03-28T03:00:00+00:00 19.2299995422 mA
13 PV Voltage 2024-03-28T03:00:00+00:00 19.2299995422 V
14 Relative Humidity Inst 2024-03-28T03:40:00+00:00 74.5 %
15 Air Temperature Inst 2024-03-28T03:40:00+00:00 29.1000003815 °C
16 Wind Direction Inst 2024-03-28T03:40:00+00:00 172.100006104 °
17 Wind Speed Inst 2024-03-28T03:40:00+00:00 0.40000000596 m/s
18 Wind Direction Avg 2024-03-28T03:40:00+00:00 87.4989471436 °
19 Wind Speed Avg 2024-03-28T03:40:00+00:00 1.13136804104 m/s
20 Relative Humidity 10 min avg 2024-03-28T03:40:00+00:00 74.8899917603 %
21 Relative Humidity Minm 2024-03-28T03:40:00+00:00 73.8000030518 %
22 Relative Humidity Max 2024-03-28T03:40:00+00:00 76.0999984741 %
23 Air Temperature Max 2024-03-28T03:40:00+00:00 29.3999996185 °C
24 Air Temperature Minm 2024-03-28T03:40:00+00:00 29.1000003815 °C
25 Air Temperature Avg 2024-03-28T03:40:00+00:00 29.2200012207 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph