
Real Time Station Status
Last Communication Time: 2025-07-11T22:23:00.571Z
# | Data Series | Sample Time | value | Symbol |
---|---|---|---|---|
1 | Img Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 3.136 | |
2 | Real Dielectric Perimittivity | 2020-09-11T06:10:38+00:00 | 7.794 | |
3 | Soil Moisture | 2025-07-11T22:20:00+00:00 | 0.223000004888 | Wfv |
4 | Soil Temperature | 2025-07-11T22:20:00+00:00 | 28.8999996185 | °C |
5 | Soil Conductivity | 2025-07-11T22:20:00+00:00 | 0.0130000002682 | S/m |
6 | Solar Radiation Inst | 2025-07-11T22:20:00+00:00 | 0.0 | W/m2 |
7 | Pressure Inst | 2025-07-11T22:20:00+00:00 | 999.400024414 | hPa |
8 | Rainfall | 2025-07-11T22:20:00+00:00 | 0.0 | mm |
9 | Relative Humidity Inst | 2025-07-11T22:20:00+00:00 | 100.0 | % |
10 | Air Temperature Inst | 2025-07-11T22:20:00+00:00 | 25.7999992371 | °C |
11 | Wind Direction Inst | 2025-07-11T22:20:00+00:00 | 118.300003052 | ° |
12 | Wind Speed Inst | 2025-07-11T22:20:00+00:00 | 1.20000004768 | m/s |
13 | Wind Direction Avg | 2025-07-11T22:20:00+00:00 | 97.9917449951 | ° |
14 | Wind Speed Avg | 2025-07-11T22:20:00+00:00 | 0.963139176369 | m/s |
15 | Relative Humidity 10 min avg | 2025-07-11T22:20:00+00:00 | 100.0 | % |
16 | Relative Humidity Minm | 2025-07-11T22:20:00+00:00 | 100.0 | % |
17 | Relative Humidity Max | 2025-07-11T22:20:00+00:00 | 100.0 | % |
18 | Air Temperature Max | 2025-07-11T22:20:00+00:00 | 25.7999992371 | °C |
19 | Air Temperature Minm | 2025-07-11T22:20:00+00:00 | 25.7999992371 | °C |
20 | Air Temperature Avg | 2025-07-11T22:20:00+00:00 | 25.7999992371 | °C |
21 | Supply Voltage | 2025-07-11T22:00:00+00:00 | 12.4899997711 | V |
22 | Battery Voltage | 2025-07-11T22:00:00+00:00 | 12.5864648819 | V |
23 | Load Current | 2025-07-11T22:00:00+00:00 | 251.61000061 | mA |
24 | Charging Current | 2025-07-11T22:00:00+00:00 | 0.0 | mA |
25 | PV Voltage | 2025-07-11T22:00:00+00:00 | 0.0 | V |
Observation
Select Data Series
To Date
To Date
Action
# | Perameter | Record Time | Value | Unit |
---|
Todays Statistics

-

-
Real Feel
-
