Loading...
Real Time Station Status

Last Communication Time: 2025-10-19T04:30:02.776Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2025-10-19T04:00:00+00:00 14.1599998474 V
4 Battery Voltage 2025-10-19T04:00:00+00:00 14.1416883469 V
5 Soil Moisture 2025-10-19T04:20:00+00:00 0.240999996662 Wfv
6 Soil Temperature 2025-10-19T04:20:00+00:00 29.5 °C
7 Soil Conductivity 2025-10-19T04:20:00+00:00 0.0130000002682 S/m
8 Solar Radiation Inst 2025-10-19T04:20:00+00:00 186.100006104 W/m2
9 Pressure Inst 2025-10-19T04:20:00+00:00 1008.20001221 hPa
10 Rainfall 2025-10-19T04:20:00+00:00 0.0 mm
11 Load Current 2025-10-19T04:00:00+00:00 238.710006714 mA
12 Charging Current 2025-10-19T04:00:00+00:00 18.7000007629 mA
13 PV Voltage 2025-10-19T04:00:00+00:00 18.7000007629 V
14 Relative Humidity Inst 2025-10-19T04:20:00+00:00 68.0 %
15 Air Temperature Inst 2025-10-19T04:20:00+00:00 34.0 °C
16 Wind Direction Inst 2025-10-19T04:20:00+00:00 71.5 °
17 Wind Speed Inst 2025-10-19T04:20:00+00:00 1.20000004768 m/s
18 Wind Direction Avg 2025-10-19T04:20:00+00:00 71.7262039185 °
19 Wind Speed Avg 2025-10-19T04:20:00+00:00 0.118668071926 m/s
20 Relative Humidity 10 min avg 2025-10-19T04:20:00+00:00 70.4300003052 %
21 Relative Humidity Minm 2025-10-19T04:20:00+00:00 69.0 %
22 Relative Humidity Max 2025-10-19T04:20:00+00:00 72.1999969482 %
23 Air Temperature Max 2025-10-19T04:20:00+00:00 34.0 °C
24 Air Temperature Minm 2025-10-19T04:20:00+00:00 33.2000007629 °C
25 Air Temperature Avg 2025-10-19T04:20:00+00:00 33.5499992371 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph