Real Time Station Status

Last Communication Time: 2024-11-20T07:53:00.640Z

# Data Series Sample Time value Symbol
1 Img Dielectric Perimittivity 2020-09-11T06:10:38+00:00 3.136
2 Real Dielectric Perimittivity 2020-09-11T06:10:38+00:00 7.794
3 Supply Voltage 2024-11-20T07:00:00+00:00 13.8699998856 V
4 Battery Voltage 2024-11-20T07:00:00+00:00 13.8975543976 V
5 Load Current 2024-11-20T07:00:00+00:00 187.100006104 mA
6 Charging Current 2024-11-20T07:00:00+00:00 19.6200008392 mA
7 PV Voltage 2024-11-20T07:00:00+00:00 19.6200008392 V
8 Soil Moisture 2024-11-20T07:50:00+00:00 0.115000002086 Wfv
9 Soil Temperature 2024-11-20T07:50:00+00:00 31.3999996185 °C
10 Soil Conductivity 2024-11-20T07:50:00+00:00 0.00499999988824 S/m
11 Solar Radiation Inst 2024-11-20T07:50:00+00:00 523.799987793 W/m2
12 Pressure Inst 2024-11-20T07:50:00+00:00 1008.0 hPa
13 Rainfall 2024-11-20T07:50:00+00:00 0.0 mm
14 Relative Humidity Inst 2024-11-20T07:50:00+00:00 65.8000030518 %
15 Air Temperature Inst 2024-11-20T07:50:00+00:00 31.5 °C
16 Wind Direction Inst 2024-11-20T07:50:00+00:00 305.0 °
17 Wind Speed Inst 2024-11-20T07:50:00+00:00 1.89999997616 m/s
18 Wind Direction Avg 2024-11-20T07:50:00+00:00 309.088470459 °
19 Wind Speed Avg 2024-11-20T07:50:00+00:00 1.51419746876 m/s
20 Relative Humidity 10 min avg 2024-11-20T07:50:00+00:00 65.2500076294 %
21 Relative Humidity Minm 2024-11-20T07:50:00+00:00 64.5 %
22 Relative Humidity Max 2024-11-20T07:50:00+00:00 66.1999969482 %
23 Air Temperature Max 2024-11-20T07:50:00+00:00 31.6000003815 °C
24 Air Temperature Minm 2024-11-20T07:50:00+00:00 31.2000007629 °C
25 Air Temperature Avg 2024-11-20T07:50:00+00:00 31.4099979401 °C
Observation
Select Data Series
To Date
To Date
Action
# Perameter Record Time Value Unit
Todays Statistics
Total Precipitation
-
Current Temperature
-
Real Feel
Current Relative Humidity
-
Current Wind Speed
-
Todays Rainfall Graph
Todays Temperature Graph
Todays Relative Humidity Graph
Todays Wind Speed Graph
Todays Heat Index Graph